Commit e0af3630 authored by Noel Alonso's avatar Noel Alonso
Browse files

Modifica fuente de test por añadir un nuevo campo

parent a9865ae7
Loading
Loading
Loading
Loading
+1 −0
Original line number Diff line number Diff line
@@ -44,6 +44,7 @@
			"rotate": 100,
			"remark": "Remark",
			"description": "Description",
			"dashboard": null,
			"name": "name",
			"code": "code",
			"url": null,
+1 −0
Original line number Diff line number Diff line
@@ -56,6 +56,7 @@
						"rotate": 100,
						"remark": "Remark",
						"description": "Description",
						"dashboard": null,
						"name": "name",
						"code": "code",
						"url": "http://webcam.es"
+2 −1
Original line number Diff line number Diff line
@@ -16,7 +16,8 @@
			"leaves": null,
			"code": "TGr00",
			"name": "Meteo Boya OAG Granadilla",
			"description": "Estacion Meterológica de la Boya del OAG en Granadilla"
			"description": "Estacion Meterológica de la Boya del OAG en Granadilla",
			"dashboard": "https://redmic.es/dashboard"
		},
		"measurements": [{
			"dataDefinition": {
+2 −1
Original line number Diff line number Diff line
@@ -24,7 +24,8 @@
				"path": "r.sdsd323sdds_3ed",
				"leaves": 1,
				"name": "Meteo Boya OAG Granadilla",
				"description": "Estacion Meterológica de la Boya del OAG en Granadilla"
				"description": "Estacion Meterológica de la Boya del OAG en Granadilla",
				"dashboard": "https://redmic.es/dashboard"
			},
			"measurements": [{
				"dataDefinition": {
+1 −0
Original line number Diff line number Diff line
@@ -23,6 +23,7 @@
			"code": "TGr00",
			"name": "Meteo Boya OAG Granadilla",
			"description": "Estacion Meterológica de la Boya del OAG en Granadilla",
			"dashboard": "https://redmic.es/dashboard",
			"url": null,
			"classification": null,
			"z": null,
Loading