Commit 093351d9 authored by Noel Alonso's avatar Noel Alonso
Browse files

Modifica esquema avro

parent 0a6c2972
Loading
Loading
Loading
Loading
+19 −22
Original line number Diff line number Diff line
@@ -61,37 +61,34 @@ public class LayerDTO extends LayerInfoDTO {
	public static final org.apache.avro.Schema SCHEMA$ = new org.apache.avro.Schema.Parser().parse(
		"{\"type\":\"record\",\"name\":\"LayerDTO\",\"namespace\":\"es.redmic.atlaslib.dto.layer\",\"fields\":["
			+ "{\"name\":\"title\",\"type\":\"string\"},"
			+ "{\"name\":\"abstractLayer\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"keywords\",\"type\":[{\"type\":\"array\",\"items\":\"string\"},\"null\"], \"default\": null },"
			+ "{\"name\":\"abstractLayer\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"keywords\",\"type\":[\"null\", {\"type\":\"array\",\"items\":\"string\"}]},"
			+ "{\"name\":\"srs\",\"type\":{\"type\":\"array\",\"items\":\"string\"}},"
			+ "{\"name\":\"stylesLayer\",\"type\":[{\"type\": \"array\",\"items\":" + StyleLayerDTO.SCHEMA$ + "},\"null\"], \"default\": null },"
			+ "{\"name\":\"contact\",\"type\":[" + ContactDTO.SCHEMA$ + ",\"null\"], \"default\": null },"
			+ "{\"name\":\"stylesLayer\",\"type\":[\"null\", {\"type\": \"array\",\"items\":" + StyleLayerDTO.SCHEMA$ + "}]},"
			+ "{\"name\":\"contact\",\"type\":[\"null\"," + ContactDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"queryable\",\"type\":\"boolean\", \"default\": \"true\"},"
			+ "{\"name\":\"formats\",\"type\":{\"type\":\"array\",\"items\":\"string\"}},"
			+ "{\"name\":\"image\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"image\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"geometry\",\"type\":\"string\"},"
			+ "{\"name\":\"legend\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"attibution\",\"type\":[" + AttributionDTO.SCHEMA$ + ",\"null\"], \"default\": null },"
			+ "{\"name\":\"timeDimension\",\"type\":[" + DimensionDTO.SCHEMA$ + ",\"null\"], \"default\": null },"
			+ "{\"name\":\"elevationDimension\"," + "\"type\":"
					+ "[\"es.redmic.atlaslib.dto.layer.DimensionDTO\",\"null\"], \"default\": null },"
			+ "{\"name\":\"inserted\",\"type\":[\"null\",{\"type\":\"long\",\"logicalType\":\"timestamp-millis\"}],"
				+ "\"default\": null},"
			+ "{\"name\":\"updated\",\"type\":[\"null\",{\"type\":\"long\",\"logicalType\":\"timestamp-millis\"}],"
				+ "\"default\": null},"
			+ "{\"name\":\"legend\",\"type\":[\"null\", \"string\"],"
			+ "{\"name\":\"attibution\",\"type\":[\"null\", " + AttributionDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"timeDimension\",\"type\":[\"null\", " + DimensionDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"elevationDimension\"," + "\"type\":[\"null\", " + DimensionDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"inserted\",\"type\":[\"null\",{\"type\":\"long\",\"logicalType\":\"timestamp-millis\"}]},"
			+ "{\"name\":\"updated\",\"type\":[\"null\",{\"type\":\"long\",\"logicalType\":\"timestamp-millis\"}]},"
			+ "{\"name\":\"parent\",\"type\":" + CategoryDTO.SCHEMA$ + "},"
			+ "{\"name\":\"relatedActivities\",\"type\": [\"null\", {\"type\": \"array\",\"items\": "+ LayerActivityDTO.SCHEMA$ +"}],\"default\":null},"
			+ "{\"name\":\"themeInspire\",\"type\":["+ ThemeInspireDTO.SCHEMA$ +", \"null\"], \"default\": null },"
			+ "{\"name\":\"latLonBoundsImage\",\"type\":[" + LatLonBoundingBoxDTO.SCHEMA$ + ", \"null\"], \"default\": null },"
			+ "{\"name\":\"relatedActivities\",\"type\": [\"null\", {\"type\": \"array\",\"items\": "+ LayerActivityDTO.SCHEMA$ +"}]},"
			+ "{\"name\":\"themeInspire\",\"type\":[\"null\", "+ ThemeInspireDTO.SCHEMA$ +"]},"
			+ "{\"name\":\"latLonBoundsImage\",\"type\":[\"null\", " + LatLonBoundingBoxDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"protocols\",\"type\": [{\"type\": \"array\",\"items\":" + ProtocolDTO.SCHEMA$ + "}]},"
			+ "{\"name\":\"downloads\",\"type\": [\"null\", {\"type\": \"array\",\"items\":" + DownloadDTO.SCHEMA$ + "}],\"default\":null},"
			+ "{\"name\":\"timeDefinition\",\"type\":[" + TimeDefinitionDTO.SCHEMA$ + ", \"null\"],\"default\":null},"
			+ "{\"name\":\"description\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"alias\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"downloads\",\"type\": [\"null\", {\"type\": \"array\",\"items\":" + DownloadDTO.SCHEMA$ + "}]},"
			+ "{\"name\":\"timeDefinition\",\"type\":[\"null\", " + TimeDefinitionDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"description\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"alias\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"atlas\",\"type\":\"boolean\", \"default\": \"false\"},"
			+ "{\"name\":\"refresh\",\"type\":\"int\", \"default\": \"0\"},"
			+ "{\"name\":\"urlSource\",\"type\":\"string\"},"
			+ "{\"name\":\"styles\",\"type\": [\"string\", \"null\"],\"default\":null},"
			+ "{\"name\":\"styles\",\"type\": [\"null\", \"string\"]},"
			+ "{\"name\":\"name\",\"type\":\"string\"},"
			+ "{\"name\":\"id\",\"type\":\"string\"}]}");
	// @formatter:on
+8 −8
Original line number Diff line number Diff line
@@ -54,18 +54,18 @@ public class LayerInfoDTO extends LayerCompactDTO {
	public static final org.apache.avro.Schema SCHEMA$ = new org.apache.avro.Schema.Parser().parse(
		"{\"type\":\"record\",\"name\":\"LayerDTO\",\"namespace\":\"es.redmic.atlaslib.dto.layerinfo\",\"fields\":["
			+ "{\"name\":\"parent\",\"type\":" + CategoryDTO.SCHEMA$ + "},"
			+ "{\"name\":\"relatedActivities\",\"type\": [\"null\", {\"type\": \"array\",\"items\": "+ LayerActivityDTO.SCHEMA$ +"}],\"default\":null},"
			+ "{\"name\":\"themeInspire\",\"type\":[" + ThemeInspireDTO.SCHEMA$ + ", \"null\"], \"default\": null },"
			+ "{\"name\":\"latLonBoundsImage\",\"type\":[" + LatLonBoundingBoxDTO.SCHEMA$ + ", \"null\"], \"default\": null },"
			+ "{\"name\":\"relatedActivities\",\"type\": [\"null\", {\"type\": \"array\",\"items\": "+ LayerActivityDTO.SCHEMA$ +"}]},"
			+ "{\"name\":\"themeInspire\",\"type\":[\"null\", " + ThemeInspireDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"latLonBoundsImage\",\"type\":[\"null\", " + LatLonBoundingBoxDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"protocols\",\"type\": [{\"type\": \"array\",\"items\":" + ProtocolDTO.SCHEMA$ + "}]},"
			+ "{\"name\":\"downloads\",\"type\": [\"null\", {\"type\": \"array\",\"items\":" + DownloadDTO.SCHEMA$ + "}],\"default\":null},"
			+ "{\"name\":\"timeDefinition\",\"type\":[" + TimeDefinitionDTO.SCHEMA$ + ", \"null\"],\"default\":null},"
			+ "{\"name\":\"description\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"alias\",\"type\":[\"string\", \"null\"], \"default\": null },"
			+ "{\"name\":\"downloads\",\"type\": [\"null\", {\"type\": \"array\",\"items\":" + DownloadDTO.SCHEMA$ + "}]},"
			+ "{\"name\":\"timeDefinition\",\"type\":[\"null\", " + TimeDefinitionDTO.SCHEMA$ + "]},"
			+ "{\"name\":\"description\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"alias\",\"type\":[\"null\", \"string\"]},"
			+ "{\"name\":\"atlas\",\"type\":\"boolean\", \"default\": \"false\"},"
			+ "{\"name\":\"refresh\",\"type\":\"int\", \"default\": \"0\"},"
			+ "{\"name\":\"urlSource\",\"type\":\"string\"},"
			+ "{\"name\":\"styles\",\"type\": [\"string\", \"null\"],\"default\":null},"
			+ "{\"name\":\"styles\",\"type\": [\"null\", \"string\"]},"
			+ "{\"name\":\"name\",\"type\":\"string\"},"
			+ "{\"name\":\"id\",\"type\":\"string\"}]}");
	// @formatter:on